<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Profiteer</title>
	<atom:link href="http://canadianprofiteer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadianprofiteer.com</link>
	<description>Canadian Financial News, Advice, and Better Living from Across the Web</description>
	<lastBuildDate>Thu, 17 May 2012 14:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Oilsands Critics put Spotlight on Foreign Ownership</title>
		<link>http://canadianprofiteer.com/oilsands-critics-put-spotlight-on-foreign-ownership/</link>
		<comments>http://canadianprofiteer.com/oilsands-critics-put-spotlight-on-foreign-ownership/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:01:18 +0000</pubDate>
		<dc:creator>CBC News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Opinion]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[oilsands]]></category>

		<guid isPermaLink="false">http://canadianprofiteer.com/?p=948</guid>
		<description><![CDATA[Anti-oilsands activists hit back at recent criticism of foreign funding of environmental charities Thursday by releasing a report showing oilsands companies are overwhelmingly foreign-owned. ForestEthics Advocacy — a spin-off of ForestEthics, which is a registered charity — released a shareholder analysis conducted using Bloomberg statistics that found 71 per cent of all companies operating in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-949" title="oilsands" src="http://canadianprofiteer.com/wp-content/uploads/2012/05/oilsands.jpg" alt="" width="180" height="134" />Anti-oilsands activists hit back at recent criticism of foreign funding of environmental charities Thursday by releasing a report showing oilsands companies are overwhelmingly foreign-owned.</p>
<p>ForestEthics Advocacy — a spin-off of ForestEthics, which is a registered charity — released a shareholder analysis conducted using Bloomberg statistics that found 71 per cent of all companies operating in the Fort McMurray, Alta., area are not Canadian.</p>
<p>Of the remaining companies that are headquartered in Canada, many are largely foreign-owned, the group says. For instance, while Husky Energy is a Calgary-based company, 91 per cent of it is owned by foreigners, most notably Hong Kong billionaire Li Ka-shing.  <a rel="nofollow" href="http://www.cbc.ca/news/business/story/2012/05/10/pol-forest-ethics-advocacy-oilsands.html"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianprofiteer.com/oilsands-critics-put-spotlight-on-foreign-ownership/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bulls vs. Bears: Does the Economy Matter?</title>
		<link>http://canadianprofiteer.com/bulls-vs-bears-does-the-economy-matter/</link>
		<comments>http://canadianprofiteer.com/bulls-vs-bears-does-the-economy-matter/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:02:57 +0000</pubDate>
		<dc:creator>Balance Junkie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://canadianprofiteer.com/?p=943</guid>
		<description><![CDATA[Courtesy of Balance Junkie I haven’t written a Bulls vs. Bears post in a while. Given the tremendous stock market run from the end of last year through the end of the first quarter of this year, it seems like a good time to assess the current position of the markets. I recently read two [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-944" title="bullsbears" src="http://canadianprofiteer.com/wp-content/uploads/2012/05/bullsbears.jpg" alt="" width="180" height="154" />Courtesy of <a rel="nofollow" href="http://balancejunkie.com">Balance Junkie</a></em></p>
<p>I haven’t written a Bulls vs. Bears post in a while. Given the tremendous stock market run from the end of last year through the end of the first quarter of this year, it seems like a good time to assess the current position of the markets. I recently read two articles which, on the surface, appear to make inverse arguments.</p>
<p>One article says that stocks are the place to be even if the global economy slows. The other makes the case for historically low stock market returns over the next decade – whether the economy recovers or not. I think there may be more common ground here than a first glance would indicate. Let’s take a look at each argument and see if we can draw any conclusions.  <a rel="nofollow" href="http://balancejunkie.com/2012/04/11/bulls-vs-bears-does-economy-matter/"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianprofiteer.com/bulls-vs-bears-does-the-economy-matter/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Loonie Hits $1.02 US</title>
		<link>http://canadianprofiteer.com/loonie-hits-1-02-us/</link>
		<comments>http://canadianprofiteer.com/loonie-hits-1-02-us/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:09:29 +0000</pubDate>
		<dc:creator>CBC News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loonie]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://canadianprofiteer.com/?p=938</guid>
		<description><![CDATA[The Canadian dollar climbed above the $1.02 US level for the first time in seven months on Friday as the currency continued to rally following the Bank of Canada&#8217;s recent shift to a more hawkish tone and U.S. GDP figures disappointed the markets. The loonie traded as high as $1.0204 before easing back to close [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-939" title="loonie gains" src="http://canadianprofiteer.com/wp-content/uploads/2012/04/loonie-2.jpg" alt="" width="180" height="116" />The Canadian dollar climbed above the $1.02 US level for the first time in seven months on Friday as the currency continued to rally following the Bank of Canada&#8217;s recent shift to a more hawkish tone and U.S. GDP figures disappointed the markets.</p>
<p>The loonie traded as high as $1.0204 before easing back to close at $1.0194, a gain of 3/10ths of a cent from Thursday&#8217;s close.</p>
<p>Data from the Bank of Canada show that the last time the loonie topped $1.02 was September 16, 2011.  <a rel="nofollow" href="http://www.cbc.ca/news/business/story/2012/04/27/loonie-hits-102.html"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianprofiteer.com/loonie-hits-1-02-us/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Do Gasoline Prices Go Up Before Long Weekends?</title>
		<link>http://canadianprofiteer.com/do-gasoline-prices-go-up-before-long-weekends/</link>
		<comments>http://canadianprofiteer.com/do-gasoline-prices-go-up-before-long-weekends/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:06:22 +0000</pubDate>
		<dc:creator>Balance Junkie</dc:creator>
				<category><![CDATA[Better Living]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[long weekend]]></category>
		<category><![CDATA[speculators]]></category>
		<category><![CDATA[trips]]></category>
		<category><![CDATA[vacations]]></category>

		<guid isPermaLink="false">http://canadianprofiteer.com/?p=933</guid>
		<description><![CDATA[Courtesy of Balance Junkie As much as we love our long weekends, the longstanding complaint is gas prices will go up and the weather will be lousy. True to Murphy’s law, gas prices jumped up prior to the Easter long weekend. We were on holidays driving south to Salt Lake City where prices in the [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-935" title="gasprices" src="http://canadianprofiteer.com/wp-content/uploads/2012/04/gasprices.jpg" alt="" width="180" height="150" />Courtesy of <a rel="nofollow" href="http://balancejunkie.com/">Balance Junkie</a></em></p>
<p>As much as we love our long weekends, the longstanding complaint is gas prices will go up and the weather will be lousy.</p>
<p>True to Murphy’s law, gas prices jumped up prior to the Easter long weekend. We were on holidays driving south to Salt Lake City where prices in the US also jumped.  As we were driving, even I jumped on the bandwagon asking my wife why gasoline prices always went up before long weekends.  My wife replied “So they really go up before a long weekend?  How do you really know?  do you have some statistics?”  <a rel="nofollow" href="http://balancejunkie.com/2012/04/17/do-gasoline-prices-go-up-before-long-weekends/"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianprofiteer.com/do-gasoline-prices-go-up-before-long-weekends/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Making Income Tax Returns Simpler is No Simple Task</title>
		<link>http://canadianprofiteer.com/making-income-tax-returns-simpler-is-no-simple-task/</link>
		<comments>http://canadianprofiteer.com/making-income-tax-returns-simpler-is-no-simple-task/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:12:33 +0000</pubDate>
		<dc:creator>CBC News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[T4]]></category>

		<guid isPermaLink="false">http://canadianprofiteer.com/?p=928</guid>
		<description><![CDATA[Although many people say Canada&#8217;s income tax system is overly complex — a realization often reached as they struggle to compile T4s and calculate federal and provincial credits — coming up with ways to reform it isn&#8217;t exactly a cakewalk either. The system has grown over the decades to include a host of provisions, tax [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-929" title="tax_return" src="http://canadianprofiteer.com/wp-content/uploads/2012/04/tax_return.jpg" alt="" width="180" height="121" />Although many people say Canada&#8217;s income tax system is overly complex — a realization often reached as they struggle to compile T4s and calculate federal and provincial credits — coming up with ways to reform it isn&#8217;t exactly a cakewalk either.</p>
<p>The system has grown over the decades to include a host of provisions, tax avoidance language and credits that provide tax relief for particular groups of Canadians, ranging from parents to volunteer firefighters. Helping people navigate that system has become big business.  <a rel="nofollow" href="http://www.cbc.ca/news/business/taxseason/story/2012/02/28/f-tax-season-tax-simplification.html"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianprofiteer.com/making-income-tax-returns-simpler-is-no-simple-task/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Eggs, Baskets, and Diversification</title>
		<link>http://canadianprofiteer.com/eggs-baskets-and-diversification/</link>
		<comments>http://canadianprofiteer.com/eggs-baskets-and-diversification/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 02:37:57 +0000</pubDate>
		<dc:creator>Balance Junkie</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://canadianprofiteer.com/?p=923</guid>
		<description><![CDATA[Courtesy of Balance Junkie It’s almost Easter and many of us have thoughts of eggs and baskets running through our heads. Everyone’s looking forward to enjoying a little chocolate and some quality time with family and friends. In terms of finance, however, we often speak of eggs and baskets in the context of diversification. Diversification [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-924" title="Welsummer Hen" src="http://canadianprofiteer.com/wp-content/uploads/2012/04/portfolio-diversification.jpg" alt="" width="180" height="118" />Courtesy of Balance Junkie</em></p>
<p>It’s almost Easter and many of us have thoughts of eggs and baskets running through our heads. Everyone’s looking forward to enjoying a little chocolate and some quality time with family and friends. In terms of finance, however, we often speak of eggs and baskets in the context of diversification.</p>
<p>Diversification means spreading your investments among asset classes that are less correlated with one another. You can put some of your money in stocks, some in bonds, commodities or real estate. The idea, of course, is that if one asset class is hit with a large decline the others will either rise or stay the same, cushioning the blow to your overall portfolio.  <a rel="nofollow" href="http://balancejunkie.com/2012/04/05/eggs-baskets-and-diversification/"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianprofiteer.com/eggs-baskets-and-diversification/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>5 Benefits of a Flat-Tax System</title>
		<link>http://canadianprofiteer.com/5-benefits-of-a-flat-tax-system/</link>
		<comments>http://canadianprofiteer.com/5-benefits-of-a-flat-tax-system/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:15:16 +0000</pubDate>
		<dc:creator>CBC News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[CRA]]></category>
		<category><![CDATA[flat tax]]></category>

		<guid isPermaLink="false">http://canadianprofiteer.com/?p=919</guid>
		<description><![CDATA[A common refrain during tax season is that the whole system of credits and sliding rate scales is just too complex. One of the ideas that has cropped up in recent years is to replace the system with a simple flat tax, but it turns out to be a whole lot more complicated and controversial [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-920" title="flattax" src="http://canadianprofiteer.com/wp-content/uploads/2012/04/flattax.jpg" alt="" width="180" height="127" />A common refrain during tax season is that the whole system of credits and sliding rate scales is just too complex. One of the ideas that has cropped up in recent years is to replace the system with a simple flat tax, but it turns out to be a whole lot more complicated and controversial than it might seem at first glance.</p>
<p>On the plus side, imagine filling out a return that consists of a single sheet of paper or web page. Simply total up taxable earnings and multiply by a single rate that is applicable to all people regardless of income level to determine how much you owe. That, in essence, is a flat tax system.  <a rel="nofollow" href="http://www.cbc.ca/news/business/taxseason/story/2012/02/28/f-tax-season-flat-tax.html"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianprofiteer.com/5-benefits-of-a-flat-tax-system/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Apple tops BlackBerry in Canadian sales</title>
		<link>http://canadianprofiteer.com/apple-tops-blackberry-in-canadian-sales/</link>
		<comments>http://canadianprofiteer.com/apple-tops-blackberry-in-canadian-sales/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:35:14 +0000</pubDate>
		<dc:creator>CBC News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Opinion]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberryOS]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://canadianprofiteer.com/?p=914</guid>
		<description><![CDATA[Research in Motion&#8217;s home-country advantage has worn off amongst Canadian consumers. For the first time, its BlackBerry is no longer the top selling smartphone in the country, according to data compiled by research firm IDC and Bloomberg. Apple&#8217;s wildly popular iPhone device took the top spot for 2011 with sales of 2.85 million devices in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-916" title="blackberryiphone" src="http://canadianprofiteer.com/wp-content/uploads/2012/03/blackberryiphone1.jpg" alt="" width="180" height="109" />Research in Motion&#8217;s home-country advantage has worn off amongst Canadian consumers.</p>
<p>For the first time, its BlackBerry is no longer the top selling smartphone in the country, according to data compiled by research firm IDC and Bloomberg.</p>
<p>Apple&#8217;s wildly popular iPhone device took the top spot for 2011 with sales of 2.85 million devices in Canada, easily beating BlackBerry sales that totaled 2.08 million.</p>
<p>It marks the first time that the BlackBerry has not been the top-selling smartphone in Canada since its introduction.  <a rel="nofollow" href="http://www.cbc.ca/news/business/story/2012/03/22/iphone-beats-blackberry.html"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianprofiteer.com/apple-tops-blackberry-in-canadian-sales/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Home Sales Rise</title>
		<link>http://canadianprofiteer.com/home-sales-rise/</link>
		<comments>http://canadianprofiteer.com/home-sales-rise/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:27:27 +0000</pubDate>
		<dc:creator>Toronto Sun</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[HELOC]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://canadianprofiteer.com/?p=906</guid>
		<description><![CDATA[Canadian home sales climbed in February after a soft January and price gains picked up speed, confirming the country’s housing market remains buoyant and a potential concern for bubble-wary policymakers. February existing home sales in Canada grew by 1.4% from a month earlier, Canadian Real Estate Association data showed on Thursday. Sales had fallen 4.5% [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-908" title="housemoney" src="http://canadianprofiteer.com/wp-content/uploads/2012/03/housemoney.jpg" alt="" width="150" height="140" />Canadian home sales climbed in February after a soft January and price gains picked up speed, confirming the country’s housing market remains buoyant and a potential concern for bubble-wary policymakers.</p>
<p>February existing home sales in Canada grew by 1.4% from a month earlier, Canadian Real Estate Association data showed on Thursday.</p>
<p>Sales had fallen 4.5% in January from December.</p>
<p>The industry group said sales were up 8.6% from a year earlier, compared with a 4% gain in January. The annual numbers were not seasonally adjusted.</p>
<p>The national average home price rose 2% on a year-over-year basis to $372,763 in February, compared with a 1.2% gain in January.  <a rel="nofollow" href="http://www.torontosun.com/2012/03/15/home-sales-rise-in-february"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://canadianprofiteer.com/home-sales-rise/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Are you PHSP-ing?</title>
		<link>http://canadianprofiteer.com/are-you-phsp-ing/</link>
		<comments>http://canadianprofiteer.com/are-you-phsp-ing/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:00:30 +0000</pubDate>
		<dc:creator>CBC News</dc:creator>
				<category><![CDATA[Better Living]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical expense]]></category>
		<category><![CDATA[METC]]></category>
		<category><![CDATA[phsp]]></category>

		<guid isPermaLink="false">http://canadianprofiteer.com/?p=902</guid>
		<description><![CDATA[Fiona Law looked at a raft of traditional group insurance plans while looking to provide health and dental benefits for her staff at Calgary-based CompuTouch. Her business, which uses technology to support interactive meetings and conferences, has just three full-time employees. So she wanted something that was easy to set up and understand, a plan [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-903" title="phsp" src="http://canadianprofiteer.com/wp-content/uploads/2012/03/phsp.jpg" alt="" width="180" height="101" />Fiona Law looked at a raft of traditional group insurance plans while looking to provide health and dental benefits for her staff at Calgary-based CompuTouch.</p>
<p>Her business, which uses technology to support interactive meetings and conferences, has just three full-time employees. So she wanted something that was easy to set up and understand, a plan that would cover a wide range of medical expenses and offered the firm certainty of costs.</p>
<p>What she ended up choosing was not an insurance plan at all, but a private health services plan (PHSP).</p>
<p>&#8220;This was an alternative way of providing a benefit that was very straightforward and very transparent,&#8221; she says. &#8220;It&#8217;s a good compromise with a minimum of hassle.&#8221;</p>
<div><a rel="nofollow" href="http://www.cbc.ca/money/smallbusiness/story/2010/09/14/f-small-business-phsp.html"><strong>Read More&#8230;</strong></a></div>
]]></content:encoded>
			<wfw:commentRss>http://canadianprofiteer.com/are-you-phsp-ing/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

